Mammal Checklist
| Common Name | Scientific Name |
|---|---|
| Common Opossum | Didelphis albiventris |
| Short-furred Woolly Mouse Opossum | Micoureus regina |
| Southern Tamandua | Tamandua tetradactyla |
| Silky or Pygmy Anteater | Cyclopes didactylus |
| Brown-throated 3-toed Sloth | Bradypus variegatus |
| Hoffmann's Two-toed Sloth | Choloepus hoffmanni |
| Giant Armadillo | Priodontes maximus |
| 9-banded Long-nosed Armadillo | Dasypus novemcinctus |
| Long-nosed Bat | Rhynchonycteris naso |
| Bulldog bat | Noctilio spp. |
| Saddleback Tamarin | Saguinus fuscicollis |
| Night or Owl Monkey | Aotus vociferans |
| Dusty Titi Monkey | Callicebus moloch |
| Squirrel Monkey | Saimiri sciureus |
| Brown Capuchin Monkey | Cebus apella |
| White-fronted Capuchin Monkey | Cebus albifrons |
| Red Howler Monkey | Alouatta seniculus |
| Black Spider Monkey | Ateles paniscus |
| South American Coati | Nasua nasua |
| Kinkajou | Potos flavus |
| Tayra | Eira barbara |
| Giant Otter | Pteronura brasiliensis |
| Ocelot | Leopardus pardalis |
| Margay | Leopardus wiedii |
| Jaguarundi | Herpailurus yaguarundi |
| Puma | Puma concolor |
| Jaguar | Panthera onca |
| Brazilian Tapir | Tapirus terrestris |
| Collared Peccary | Tayassu tajacu |
| White-lipped Peccary | Tayassu pecari |
| Red Brocket Deer | Mazama americana |
| Gray Brocket Deer | Mazama gouazoubira |
| Southern Amazon Red Squirrel | Sciurus spadiceus |
| Bolivian Squirrel | Sciurus ignitus |
| Bicolor-spined Porcupine | Coendou bicolor |
| Capybara | Hydrochaeris hydrochaeris |
| Paca | Agouti paca |
| Brown agouti | Dasyprocta variegata |
| Amazon Bamboo Rat | Dactylomys dactylinus |
| Brazilian Rabbit | Sylvilagus brasiliensis |
Provisional mammals checklist, more species will be added as the forest around ARCC is studied further