Birds Checklist
| Common Name | Scientific Name |
|---|---|
| Great Tinamou | Tinamus major |
| White-throated Tinamou | Tinamus guttatus |
| Cinereous Tinamou | Crypturellus cinereus |
| Brazilian Tinamou | Crypturellus strigulosus |
| Little Tinamou | Crypturellus soui |
| Undulated Tinamou | Crypturellus undulatus |
| Variegated Tinamou | Crypturellus variegatus |
| Small-billed Tinamou | Crypturellus parvirostris |
| Anhinga | Anhinga anhinga |
| Capped Heron | Pilherodius pileatus |
| Cocoi Heron | Ardea cocoi |
| Great Egret | Ardea alba |
| Snowy Egret | Egretta thula |
| Cattle Egret | Bubulcus ibis |
| Striated Heron | Butorides striatus |
| Rufescent Tiger-Heron | Tigrisoma lineatum |
| Least Bittern | Ixobrychus exilis |
| Horned Screamer | Anhima cornuta |
| Muscovy Duck | Cairina moschata |
| Black Vulture | Coragyps atratus |
| Greater Yellow-headed Vulture | Cathartes melambrotus |
| King Vulture | Sarcoramphus papa |
| Double-toothed Kite | Harpagus bidentatus |
| Plumbeous Kite | Ictinia plumbea |
| Tiny Hawk | Accipiter superciliosus |
| Great Black-Hawk | Buteogallus urubitinga |
| White-throated Hawk | Buteo albigula |
| Ornate Hawk-Eagle | Spizaetus ornatus |
| Black Caracara | Daptrius ater |
| Laughing Falcon | Herpetotheres cachinnans |
| Bat Falcon | Falco rufigularis |
| Speckled Chachalaca | Ortalis guttata |
| Spix's Guan | Penelope jacquacu |
| Blue-throated Piping-Guan | Pipile cumanensis |
| Marbled Wood-Quail | Odontophorus gujanensis |
| Starred Wood-Quail | Odontophorus stellatus |
| Hoatzin | Opisthocomus hoazin |
| Limpkin | Aramus guarauna |
| Pale-winged Trumpeter | Psophia leucoptera |
| Sungrebe | Heliornis fulica |
| Sunbittern | Eurypyga helias |
| Wattled Jacana | Jacana jacana |
| Pied Lapwing | Vanellus cayanus |
| Collared Plover | Charadrius collaris |
| Lesser Yellowlegs | Tringa flavipes |
| Solitary Sandpiper | Tringa solitaria |
| Spotted Sandpiper | Actitis macularia |
| White-rumped Sandpiper | Calidris fuscicollis |
| Pectoral Sandpiper | Calidris melanotos |
| Yellow-billed Tern | Sterna superciliaris |
| Large-billed Tern | Phaetusa simplex |
| Black Skimmer | Rynchops niger |
| Pale-vented Pigeon | Columba cayennensis |
| Ruddy Pigeon | Columba subvinacea |
| Blue-and-yellow Macaw | Ara ararauna |
| Scarlet Macaw | Ara macao |
| Red-and-green Macaw | Ara chloroptera |
| Chestnut-fronted Macaw | Ara severa |
| Red-bellied Macaw | Orthopsittaca manilata |
| Red-shouldered Macaw | Diopsittaca nobilis |
| White-eyed Parakeet | Aratinga leucophthalmus |
| Dusky-headed Parakeet | Aratinga weddellii |
| Black-capped Parakeet | Pyrrhura rupicola |
| Cobalt-winged Parakeet | Brotogeris cyanoptera |
| Amazonian Parrotlet | Nannopsittaca dachilleae |
| White-bellied Parrot | Pionites leucogaster |
| Orange-cheeked Parrot | Pionopsitta barrabandi |
| Blue-headed Parrot | Pionus menstruus |
| Yellow-crowned Parrot | Amazona ochrocephala |
| Mealy Parrot | Amazona farinosa |
| Ash-colored Cuckoo | Coccyzus cinereus |
| Dark-billed Cuckoo | Coccyzus melacoryphus |
| Squirrel Cuckoo | Piaya cayana |
| Rufous-vented Ground-Cuckoo | Neomorphus geoffroyi |
| Tawny-bellied Screech-Owl | Otus watsonii |
| Spectacled Owl | Pulsatrix perspicillata |
| Great Potoo | Nyctibius grandis |
| Common Potoo | Nyctibius griseus |
| Sand-colored Nighthawk | Chordeiles rupestris |
| Pauraque | Nyctidromus albicollis |
| Band-winged Nightjar | Caprimulgus longirostris |
| Spot-tailed Nightjar | Caprimulgus maculicaudus |
| Ladder-tailed Nightjar | Hydropsalis climacocerca |
| White-collared Swift | Streptoprocne zonaris |
| Gray-rumped Swift ? | Chaetura cinereiventris |
| Pale-rumped Swift ? | Chaetura egregia |
| Short-tailed Swift | Chaetura brachyura |
| Fork-tailed Palm-Swift | Tachornis squamata |
| White-bearded Hermit | Phaethornis hispidus |
| Reddish Hermit | Phaethornis ruber |
| Gray-breasted Sabrewing | Campylopterus largipennis |
| Violaceous Trogon | Trogon violaceus |
| Collared Trogon | Trogon collaris |
| Black-tailed Trogon | Trogon melanurus |
| Masked Trogon | Trogon personatus |
| Blue-crowned Trogon | Trogon curucui |
| Ringed Kingfisher | Ceryle torquata |
| Amazon Kingfisher | Chloroceryle amazona |
| Green Kingfisher | Chloroceryle americana |
| Green-and-rufous Kingfisher | Chloroceryle inda |
| American Pygmy Kingfisher | Chloroceryle aenea |
| Blue-crowned Motmot | Momotus momota |
| Rufous Motmot | Baryphthengus martii |
| Bluish-fronted Jacamar | Galbula cyanescens |
| Paradise Jacamar | Galbula dea |
| Great Jacamar | Jacamerops aureus |
| Striolated Puffbird | Nystalus striolatus |
| Semicollared Puffbird | Malacoptila semicincta |
| Rufous-capped Nunlet | Nonnula ruficapilla |
| Black-fronted Nunbird | Monasa nigrifrons |
| White-fronted Nunbird | Monasa morphoeus |
| Swallow-wing | Chelidoptera tenebrosa |
| Gilded Barbet | Capito auratus |
| Lemon-throated Barbet | Eubucco richardsoni |
| Emerald Toucanet | Aulacorhynchus prasinus |
| Lettered Aracari | Pteroglossus inscriptus |
| Brown-mandibled Aracari | Pteroglossus mariae |
| Chestnut-eared Aracari | Pteroglossus castanotis |
| Gray-breasted Mountain-Toucan | Andigena hypoglauca |
| Yellow-ridged Toucan | Ramphastos culminatus |
| Cuvier's Toucan | Ramphastos cuvieri |
| Bar-breasted Piculet | Picumnus aurifrons |
| Little Woodpecker | Veniliornis passerinus |
| Red-stained Woodpecker | Veniliornis affinis |
| Spot-breasted Woodpecker | Colaptes punctigula |
| Rufous-headed Woodpecker | Celeus spectabilis |
| Red-necked Woodpecker | Campephilus rubricollis |
| Crimson-crested Woodpecker | Campephilus melanoleucos |
| Pale-legged Hornero | Furnarius leucopus |
| Plain Xenops | Xenops minutus |
| Point-tailed Palmcreeper | Berlepschia rikeri |
| Peruvian Recurvebill | Simoxenops ucayalae |
| Chestnut-winged Hookbill | Ancistrops strigilatus |
| Olivaceous Woodcreeper | Sittasomus griseicapillus |
| Wedge-billed Woodcreeper | Glyphorynchus spirurus |
| Long-billed Woodcreeper | Nasica longirostris |
| Strong-billed Woodcreeper | Xiphocolaptes promeropirhynchus |
| Amazonian Barred-Woodcreeper | Dendrocolaptes certhia |
| Buff-throated Woodcreeper | Xiphorhynchus guttatus |
| Red-billed Scythebill | Campylorhamphus trochilirostris |
| Fasciated Antshrike | Cymbilaimus lineatus |
| Great Antshrike | Taraba major |
| Barred Antshrike | Thamnophilus doliatus |
| Dusky-throated Antshrike | Thamnomanes ardesiacus |
| Bluish-slate Antshrike | Thamnomanes schistogynus |
| Pygmy Antwren | Myrmotherula brachyura |
| Sclater's Antwren | Myrmotherula sclateri |
| Amazonian Antwren | Myrmotherula multostriata |
| Plain-throated Antwren | Myrmotherula hauxwelli |
| White-eyed Antwren | Myrmotherula leucophthalma |
| Stipple-throated Antwren | Myrmotherula haematonota |
| Ornate Antwren | Myrmotherula ornata |
| White-flanked Antwren | Myrmotherula axillaris |
| Long-winged Antwren | Myrmotherula longipennis |
| Banded Antbird | Dichrozona cincta |
| Band-tailed Antbird | Hypocnemoides maculicauda |
| Silvered Antbird | Sclateria naevia |
| White-lined Antbird | Percnostola lophotes |
| Chestnut-tailed Antbird | Myrmeciza hemimelaena |
| Plumbeous Antbird | Myrmeciza hyperythra |
| Goeldi's Antbird | Myrmeciza goeldii |
| Sooty Antbird | Myrmeciza fortis |
| White-throated Antbird | Gymnopithys salvini |
| Spot-backed Antbird | Hylophylax naevia |
| Black-spotted Bare-eye | Phlegopsis nigromaculata |
| Black-faced Antthrush | Formicarius analis |
| Striated Antthrush | Chamaeza nobilis |
| Screaming Piha | Lipaugus vociferans |
| Purple-throated Cotinga | Porphyrolaema porphyrolaema |
| Band-tailed Manakin | Pipra fasciicauda |
| Blue-crowned Manakin | Pipra coronata |
| Round-tailed Manakin | Pipra chloromeros |
| Dwarf Tyrant-Manakin | Tyranneutes stolzmanni |
| Forest Elaenia | Myiopagis gaimardii |
| Ochre-bellied Flycatcher | Mionectes oleagineus |
| Sepia-capped Flycatcher | Leptopogon amaurocephalus |
| White-eyed Tody-Tyrant | Hemitriccus zosterops |
| Rusty-fronted Tody-Flycatcher | Todirostrum latirostre |
| Spotted Tody-Flycatcher | Todirostrum maculatum |
| Ringed Antpipit | Corythopis torquata |
| Large-headed Flatbill | Ramphotrigon megacephala |
| Rufous-tailed Flatbill | Ramphotrigon ruficauda |
| Ruddy-tailed Flycatcher | Terenotriccus erythrurus |
| Vermilion Flycatcher | Pyrocephalus rubinus |
| Drab Water-Tyrant | Ochthornis littoralis |
| Bright-rumped Attila | Attila spadiceus |
| Dull-capped Attila | Attila bolivianus |
| Sirystes | Sirystes sibilator |
| Dusky-capped Flycatcher | Myiarchus tuberculifer |
| Swainson's Flycatcher | Myiarchus swainsoni |
| Brown-crested Flycatcher | Myiarchus tyrannulus |
| Lesser Kiskadee | Philohydor lictor |
| Great Kiskadee | Pitangus sulphuratus |
| Boat-billed Flycatcher | Megarynchus pitangua |
| Social Flycatcher | Myiozetetes similis |
| Gray-capped Flycatcher | Myiozetetes granadensis |
| Tropical Kingbird | Tyrannus melancholicus |
| White-winged Becard | Pachyramphus polychopterus |
| Black-tailed Tityra | Tityra cayana |
| Masked Tityra | Tityra semifasciata |
| Brown-chested Martin | Progne tapera |
| Gray-breasted Martin | Progne chalybea |
| White-winged Swallow | Tachycineta albiventer |
| White-banded Swallow | Atticora fasciata |
| Tawny-headed Swallow | Stelgidopteryx fucata |
| Southern Rough-winged Swallow | Stelgidopteryx ruficollis |
| Black-capped Donacobius | Donacobius atricapillus |
| Thrush-like Wren | Campylorhynchus turdinus |
| Buff-breasted Wren | Thryothorus leucotis |
| Tawny-crowned Greenlet | Hylophilus ochraceiceps |
| Red-billed Pied Tanager | Lamprospiza melanoleuca |
| Grass-green Tanager | Chlorornis riefferii |
| Guira Tanager | Hemithraupis guira |
| White-winged Shrike-Tanager | Lanio versicolor |
| Flame-crested Tanager | Tachyphonus cristatus |
| Red-crowned Ant-Tanager | Habia rubica |
| Masked Crimson Tanager | Ramphocelus nigrogularis |
| Silver-beaked Tanager | Ramphocelus carbo |
| Blue-gray Tanager | Thraupis episcopus |
| Palm Tanager | Thraupis palmarum |
| Black-faced Dacnis | Dacnis lineata |
| Blue Dacnis | Dacnis cayana |
| Green Honeycreeper | Chlorophanes spiza |
| Blue-black Grassquit | Volatinia jacarina |
| Caqueta Seedeater | Sporophila murallae |
| Double-collared Seedeater | Sporophila caerulescens |
| Chestnut-bellied Seedeater | Sporophila castaneiventris |
| Red-capped Cardinal | Paroaria gularis |
| Pectoral Sparrow | Arremon taciturnus |
| Yellow-browed Sparrow | Ammodramus aurifrons |
| Rufous-collared Sparrow | Zonotrichia capensis |
| Buff-throated Saltator | Saltator maximus |
| Giant Cowbird | Molothrus oryzivorus |
| Casqued Oropendola | Psarocolius oseryi |
| Russet-backed Oropendola | Psarocolius angustifrons |
| Amazonian Oropendola | Gymnostinops bifasciatus |
Provisional birds list, more species will be added as the forest around ARCC is studied further.